Description
| Control Panel Type | Max | Max Panel KW Ratings | Catalog Number | ||||||
| Panel | 120V | 208V | 240V | 480V | 208V | 240V | 480V | ||
| Amps | 1 PH | 1 PH | 1 PH | 1 PH | 3 PH | 3 PH | 3 PH | ||
| With Circuit Breaker | 80 | 9.6 | 16.6 | 19.2 | 38.4 | 28.7 | 33.2 | 66.4 | 874Z-218300 |
| Control Panel Type | Max | Max Panel KW Ratings | Catalog Number | ||||||
| Panel | 120V | 208V | 240V | 480V | 208V | 240V | 480V | ||
| Amps | 1 PH | 1 PH | 1 PH | 1 PH | 3 PH | 3 PH | 3 PH | ||
| With Circuit Breaker | 80 | 9.6 | 16.6 | 19.2 | 38.4 | 28.7 | 33.2 | 66.4 | 874Z-218300 |
| Weight | 45 lbs |
|---|---|
| Dimensions | 24 × 24 × 12 in |
Reviews
There are no reviews yet.